Back in Action | ||
---|---|---|
Hello World! | Long_John_Steven | 00:18.17 |
Buttslide Basics | Zeee | 00:18.24 |
Loop of Destiny | [d5a8ff]ady | 00:23.79 |
Back 2 Back | |lDgAl|HeXeRMaN | 00:23.13 |
Hot Feet | Zeee | 00:24.30 |
Betsy's Challenge | [d5a8ff]ady | 00:18.52 |
Swan Henk's Bonus | Zeee | 00:17.35 |
WR total time: 02:23.50 |
Throttle Wide Open | ||
---|---|---|
The Classic | Zeee | 00:23.42 |
Sweet Flow | Zeee | 00:19.45 |
Multipath | Zeee | 00:21.26 |
Pro Skater | MaranTheLemon | 00:18.39 |
Wall Tricks | Zeee | 00:21.60 |
Boxing Betsy's Challenge | Dempsey | 00:22.05 |
Corporate Betsy's Bonus | Zeee | 00:18.98 |
WR total time: 02:25.15 |
The Fever | ||
---|---|---|
Tornado | Zeee | 00:22.95 |
Spaghetti | Zeee | 00:29.05 |
Boing! | Zeee | 00:19.71 |
Easy Peasy | Zeee | 00:21.16 |
Party Hardy | Zeee | 00:25.61 |
Neil's Challenge | Zeee | 00:27.95 |
Gabber Betsy's Bonus | Zeee | 00:14.63 |
WR total time: 02:41.06 |
Hold on Tight | ||
---|---|---|
Getting Hooked | Zeee | 00:13.25 |
Smooth Swinging | [d5a8ff]ady | 00:15.72 |
Halfway Hook | Zeee | 00:14.60 |
The Drop | [d5a8ff]ady | 00:14.27 |
Close Call | Zeee | 00:19.88 |
Betsy's Hook Challenge | [d5a8ff]ady | 00:21.21 |
IT Neil's Bonus | Long_John_Steven | 00:09.22 |
WR total time: 01:48.16 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | Zeee | 00:18.66 |
Wicked Waves | Zeee | 00:20.19 |
Cursed Curves | Zeee | 00:19.84 |
Deadly Drops | Zeee | 00:19.10 |
Tricks & Treats | Zeee | 00:17.34 |
Kentony Challenge | Dempsey | 00:28.47 |
Zombie Neil's Bonus | Zeee | 00:14.47 |
WR total time: 02:18.07 |
No Diving | ||
---|---|---|
Rise 'n Shine | Zeee | 00:25.24 |
Pipe 'n Slide | [d5a8ff]ady | 00:22.31 |
Quick Tricks | Meguminx_MAS | 00:10.41 |
Wave Rider | Zeee | 00:26.50 |
Down the Tube | Zeee | 00:24.19 |
Lifeguard Betsy's Challenge | Zeee | 00:27.25 |
Summer Henk's Bonus | Activy | 00:11.47 |
WR total time: 02:27.37 |
Feet in the Sand | ||
---|---|---|
Deep Dive | Zeee | 00:25.80 |
The Plunger | Zeee | 00:18.56 |
The Big Climb | [d5a8ff]ady | 00:26.27 |
Sand Snails | Zeee | 00:21.74 |
Leap of Faith | Zeee | 00:11.46 |
Cedar's Challenge | [d5a8ff]ady | 00:21.39 |
Rastafro's Bonus | Zeee | 00:17.24 |
WR total time: 02:22.46 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | Zeee | 00:17.38 |
Hook Maze | |lDgAl|HeXeRMaN | 00:12.95 |
Throwback | Zeee | 00:13.76 |
Flappy Swing | [d5a8ff]ady | 00:17.48 |
Right Round, Baby | [d5a8ff]ady | 00:18.20 |
Jungle Cedar's Challenge | [d5a8ff]ady | 00:22.76 |
Tribal Cedar's Bonus | Gwenathy Endean | 00:12.45 |
WR total time: 01:54.97 |
Night Crisis | ||
---|---|---|
Sick Burn | [d5a8ff]ady | 00:23.14 |
Full Stop | Zeee | 00:18.81 |
The Wall | [d5a8ff]ady | 00:29.30 |
Spinebreaker | Zeee | 00:22.94 |
Pinball | [d5a8ff]ady | 00:24.71 |
Kentinator's Challenge | [d5a8ff]ady | 00:31.64 |
Afronaut's Bonus | Zeee | 00:13.29 |
WR total time: 02:43.82 |
Back to the City | ||
---|---|---|
Transition Kings | [d5a8ff]ady | 00:22.20 |
Hardcore Hooks | [d5a8ff]ady | 00:25.25 |
Hi-Speed Hysteria | Zeee | 00:27.56 |
The Ultimate Test | [d5a8ff]ady | 00:30.89 |
The Way of the Ninja | Zeee | 00:37.00 |
90s Henk Redemption | [d5a8ff]ady | 01:04.91 |
Action Hank's Bonus | [d5a8ff]ady | 01:31.11 |
WR total time: 04:58.92 |
All I want for Henkmas | ||
---|---|---|
The Highway | Zeee | 00:17.40 |
Back and Forth | Zeee | 00:18.46 |
Slidey Slidey | Zeee | 00:22.90 |
Bumper Jumper | Zeee | 00:22.24 |
The Zigzag | [d5a8ff]ady | 00:16.79 |
Santa Henk's Challenge | Zeee | 00:19.75 |
Henkdolph's Bonus | Zeee | 00:15.09 |
WR total time: 02:12.62 |
Special | ||
---|---|---|
Credits | [d5a8ff]ady | 00:53.85 |
Overall Leaderboard | Zeee | 28:18.63 |