Back in Action | ||
---|---|---|
Hello World! | #66 | 00:18.52 |
Buttslide Basics | #53 | 00:18.75 |
Loop of Destiny | #45 | 00:24.40 |
Back 2 Back | #51 | 00:23.74 |
Hot Feet | #44 | 00:25.20 |
Betsy's Challenge | #30 | 00:18.82 |
Swan Henk's Bonus | #21 | 00:18.48 |
Total time: 02:27.91 |
Throttle Wide Open | ||
---|---|---|
The Classic | #39 | 00:24.25 |
Sweet Flow | #39 | 00:19.89 |
Multipath | #29 | 00:22.10 |
Pro Skater | #24 | 00:19.05 |
Wall Tricks | #29 | 00:22.04 |
Boxing Betsy's Challenge | #61 | 00:23.15 |
Corporate Betsy's Bonus | #22 | 00:19.70 |
Total time: 02:30.17 |
The Fever | ||
---|---|---|
Tornado | #36 | 00:23.41 |
Spaghetti | #40 | 00:29.79 |
Boing! | #28 | 00:20.29 |
Easy Peasy | #26 | 00:21.56 |
Party Hardy | #45 | 00:28.45 |
Neil's Challenge | #37 | 00:29.02 |
Gabber Betsy's Bonus | #16 | 00:15.04 |
Total time: 02:47.56 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #33 | 00:13.56 |
Smooth Swinging | #27 | 00:16.40 |
Halfway Hook | #33 | 00:15.60 |
The Drop | #30 | 00:15.46 |
Close Call | #40 | 00:21.46 |
Betsy's Hook Challenge | #61 | 00:23.34 |
IT Neil's Bonus | #17 | 00:09.77 |
Total time: 01:55.60 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #16 | 00:19.27 |
Wicked Waves | #55 | 00:20.86 |
Cursed Curves | #26 | 00:20.57 |
Deadly Drops | #47 | 00:19.63 |
Tricks & Treats | #32 | 00:17.76 |
Kentony Challenge | #53 | 00:29.63 |
Zombie Neil's Bonus | #43 | 00:15.15 |
Total time: 02:22.87 |
No Diving | ||
---|---|---|
Rise 'n Shine | #32 | 00:26.10 |
Pipe 'n Slide | #30 | 00:23.06 |
Quick Tricks | #91 | 00:10.96 |
Wave Rider | #22 | 00:27.63 |
Down the Tube | #29 | 00:24.75 |
Lifeguard Betsy's Challenge | #43 | 00:28.13 |
Summer Henk's Bonus | #66 | 00:12.46 |
Total time: 02:33.09 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #20 | 00:26.35 |
The Plunger | #37 | 00:19.27 |
The Big Climb | #31 | 00:26.80 |
Sand Snails | #13 | 00:22.24 |
Leap of Faith | #38 | 00:11.90 |
Cedar's Challenge | #18 | 00:22.04 |
Rastafro's Bonus | #20 | 00:17.70 |
Total time: 02:26.29 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #15 | 00:17.90 |
Hook Maze | #18 | 00:14.34 |
Throwback | #25 | 00:14.89 |
Flappy Swing | #16 | 00:18.55 |
Right Round, Baby | #21 | 00:19.48 |
Jungle Cedar's Challenge | #17 | 00:24.30 |
Tribal Cedar's Bonus | #1 | 00:12.45 |
Total time: 02:01.90 |
Night Crisis | ||
---|---|---|
Sick Burn | #21 | 00:24.15 |
Full Stop | #38 | 00:19.69 |
The Wall | #24 | 00:30.31 |
Spinebreaker | #22 | 00:24.20 |
Pinball | #36 | 00:26.66 |
Kentinator's Challenge | #21 | 00:33.71 |
Afronaut's Bonus | #16 | 00:14.36 |
Total time: 02:53.08 |
Back to the City | ||
---|---|---|
Transition Kings | #27 | 00:23.75 |
Hardcore Hooks | #9 | 00:26.94 |
Hi-Speed Hysteria | #30 | 00:29.70 |
The Ultimate Test | #52 | 00:34.51 |
The Way of the Ninja | #50 | 00:40.26 |
90s Henk Redemption | #43 | 01:09.10 |
Action Hank's Bonus | #20 | 01:39.42 |
Total time: 05:23.68 |
All I want for Henkmas | ||
---|---|---|
The Highway | #47 | 00:18.17 |
Back and Forth | #17 | 00:19.25 |
Slidey Slidey | #30 | 00:23.85 |
Bumper Jumper | #41 | 00:23.65 |
The Zigzag | #36 | 00:18.04 |
Santa Henk's Challenge | #10 | 00:20.19 |
Henkdolph's Bonus | #13 | 00:15.64 |
Total time: 02:18.78 |
Special | ||
---|---|---|
Credits | #119 | 00:56.38 |
Overall Leaderboard | #21 | 29:40.93 |