Back in Action | ||
---|---|---|
Hello World! | #6 | 00:18.25 |
Buttslide Basics | #6 | 00:18.32 |
Loop of Destiny | #5 | 00:23.85 |
Back 2 Back | #8 | 00:23.22 |
Hot Feet | #5 | 00:24.49 |
Betsy's Challenge | #9 | 00:18.64 |
Swan Henk's Bonus | #5 | 00:17.44 |
Total time: 02:24.21 |
Throttle Wide Open | ||
---|---|---|
The Classic | #3 | 00:23.49 |
Sweet Flow | #3 | 00:19.49 |
Multipath | #2 | 00:21.31 |
Pro Skater | #1 | 00:18.39 |
Wall Tricks | #6 | 00:21.65 |
Boxing Betsy's Challenge | #3 | 00:21.99 |
Corporate Betsy's Bonus | #5 | 00:19.13 |
Total time: 02:25.43 |
The Fever | ||
---|---|---|
Tornado | #3 | 00:23.04 |
Spaghetti | #4 | 00:29.22 |
Boing! | #2 | 00:19.81 |
Easy Peasy | #8 | 00:21.26 |
Party Hardy | #4 | 00:27.59 |
Neil's Challenge | #3 | 00:28.07 |
Gabber Betsy's Bonus | #4 | 00:14.77 |
Total time: 02:43.77 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #5 | 00:13.30 |
Smooth Swinging | #3 | 00:15.81 |
Halfway Hook | #3 | 00:14.86 |
The Drop | #4 | 00:14.49 |
Close Call | #4 | 00:19.89 |
Betsy's Hook Challenge | #2 | 00:21.26 |
IT Neil's Bonus | #7 | 00:09.49 |
Total time: 01:49.10 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #8 | 00:18.95 |
Wicked Waves | #4 | 00:20.24 |
Cursed Curves | #7 | 00:20.06 |
Deadly Drops | #6 | 00:19.21 |
Tricks & Treats | #5 | 00:17.52 |
Kentony Challenge | #3 | 00:28.51 |
Zombie Neil's Bonus | #6 | 00:14.54 |
Total time: 02:19.03 |
No Diving | ||
---|---|---|
Rise 'n Shine | #4 | 00:25.36 |
Pipe 'n Slide | #4 | 00:22.45 |
Quick Tricks | #3 | 00:10.43 |
Wave Rider | #5 | 00:26.80 |
Down the Tube | #4 | 00:24.27 |
Lifeguard Betsy's Challenge | #6 | 00:27.50 |
Summer Henk's Bonus | #7 | 00:11.70 |
Total time: 02:28.51 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #6 | 00:25.96 |
The Plunger | #9 | 00:18.75 |
The Big Climb | #6 | 00:26.40 |
Sand Snails | #3 | 00:21.82 |
Leap of Faith | #6 | 00:11.52 |
Cedar's Challenge | #6 | 00:21.50 |
Rastafro's Bonus | #6 | 00:17.38 |
Total time: 02:23.33 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #3 | 00:17.45 |
Hook Maze | #10 | 00:13.50 |
Throwback | #6 | 00:13.97 |
Flappy Swing | #6 | 00:17.82 |
Right Round, Baby | #1 | 00:17.82 |
Jungle Cedar's Challenge | #1 | 00:22.72 |
Tribal Cedar's Bonus | #5 | 00:12.70 |
Total time: 01:55.99 |
Night Crisis | ||
---|---|---|
Sick Burn | #3 | 00:23.38 |
Full Stop | #2 | 00:18.84 |
The Wall | #3 | 00:29.56 |
Spinebreaker | #3 | 00:23.31 |
Pinball | #6 | 00:24.99 |
Kentinator's Challenge | #5 | 00:32.08 |
Afronaut's Bonus | #4 | 00:13.41 |
Total time: 02:45.56 |
Back to the City | ||
---|---|---|
Transition Kings | #3 | 00:22.30 |
Hardcore Hooks | #3 | 00:25.35 |
Hi-Speed Hysteria | #3 | 00:27.80 |
The Ultimate Test | #3 | 00:30.95 |
The Way of the Ninja | #3 | 00:37.20 |
90s Henk Redemption | #3 | 01:05.11 |
Action Hank's Bonus | #3 | 01:31.70 |
Total time: 05:00.41 |
All I want for Henkmas | ||
---|---|---|
The Highway | #7 | 00:17.52 |
Back and Forth | #13 | 00:18.90 |
Slidey Slidey | #4 | 00:23.11 |
Bumper Jumper | #3 | 00:22.39 |
The Zigzag | #2 | 00:16.84 |
Santa Henk's Challenge | #4 | 00:19.88 |
Henkdolph's Bonus | #8 | 00:15.46 |
Total time: 02:14.10 |
Special | ||
---|---|---|
Credits | #2 | 00:53.94 |
Overall Leaderboard | #3 | 28:29.44 |