Back in Action | ||
---|---|---|
Hello World! | #4 | 00:18.23 |
Buttslide Basics | #1 | 00:18.24 |
Loop of Destiny | #2 | 00:23.81 |
Back 2 Back | #3 | 00:23.17 |
Hot Feet | #4 | 00:24.44 |
Betsy's Challenge | #1 | 00:18.57 |
Swan Henk's Bonus | #1 | 00:17.35 |
Total time: 02:23.81 |
Throttle Wide Open | ||
---|---|---|
The Classic | #2 | 00:23.49 |
Sweet Flow | #1 | 00:19.45 |
Multipath | #3 | 00:21.38 |
Pro Skater | #4 | 00:18.55 |
Wall Tricks | #1 | 00:21.60 |
Boxing Betsy's Challenge | #2 | 00:22.06 |
Corporate Betsy's Bonus | #1 | 00:18.98 |
Total time: 02:25.50 |
The Fever | ||
---|---|---|
Tornado | #2 | 00:23.02 |
Spaghetti | #1 | 00:29.05 |
Boing! | #1 | 00:19.71 |
Easy Peasy | #2 | 00:21.19 |
Party Hardy | #1 | 00:25.61 |
Neil's Challenge | #1 | 00:27.95 |
Gabber Betsy's Bonus | #1 | 00:14.66 |
Total time: 02:41.20 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #1 | 00:13.27 |
Smooth Swinging | #2 | 00:15.81 |
Halfway Hook | #1 | 00:14.60 |
The Drop | #3 | 00:14.42 |
Close Call | #3 | 00:19.99 |
Betsy's Hook Challenge | #3 | 00:21.42 |
IT Neil's Bonus | #3 | 00:09.45 |
Total time: 01:48.97 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #2 | 00:18.79 |
Wicked Waves | #5 | 00:20.27 |
Cursed Curves | #1 | 00:19.84 |
Deadly Drops | #3 | 00:19.15 |
Tricks & Treats | #1 | 00:17.34 |
Kentony Challenge | #2 | 00:28.49 |
Zombie Neil's Bonus | #1 | 00:14.47 |
Total time: 02:18.35 |
No Diving | ||
---|---|---|
Rise 'n Shine | #2 | 00:25.32 |
Pipe 'n Slide | #1 | 00:22.40 |
Quick Tricks | #3 | 00:10.46 |
Wave Rider | #1 | 00:26.63 |
Down the Tube | #2 | 00:24.26 |
Lifeguard Betsy's Challenge | #5 | 00:27.42 |
Summer Henk's Bonus | #5 | 00:11.69 |
Total time: 02:28.18 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #1 | 00:25.80 |
The Plunger | #3 | 00:18.64 |
The Big Climb | #2 | 00:26.29 |
Sand Snails | #1 | 00:21.74 |
Leap of Faith | #1 | 00:11.46 |
Cedar's Challenge | #2 | 00:21.45 |
Rastafro's Bonus | #2 | 00:17.27 |
Total time: 02:22.65 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #1 | 00:17.45 |
Hook Maze | #3 | 00:13.24 |
Throwback | #1 | 00:13.76 |
Flappy Swing | #1 | 00:17.60 |
Right Round, Baby | #2 | 00:18.23 |
Jungle Cedar's Challenge | #2 | 00:23.36 |
Tribal Cedar's Bonus | #1 | 00:13.31 |
Total time: 01:56.95 |
Night Crisis | ||
---|---|---|
Sick Burn | #1 | 00:23.47 |
Full Stop | #1 | 00:18.81 |
The Wall | #1 | 00:29.54 |
Spinebreaker | #1 | 00:22.94 |
Pinball | #2 | 00:24.79 |
Kentinator's Challenge | #2 | 00:31.71 |
Afronaut's Bonus | #2 | 00:13.30 |
Total time: 02:44.56 |
Back to the City | ||
---|---|---|
Transition Kings | #2 | 00:22.21 |
Hardcore Hooks | #1 | 00:25.47 |
Hi-Speed Hysteria | #2 | 00:27.66 |
The Ultimate Test | #2 | 00:31.16 |
The Way of the Ninja | #1 | 00:37.00 |
90s Henk Redemption | #2 | 01:05.00 |
Action Hank's Bonus | #2 | 01:31.47 |
Total time: 04:59.98 |
All I want for Henkmas | ||
---|---|---|
The Highway | #1 | 00:17.40 |
Back and Forth | #1 | 00:18.48 |
Slidey Slidey | #1 | 00:22.99 |
Bumper Jumper | #1 | 00:22.24 |
The Zigzag | #3 | 00:16.89 |
Santa Henk's Challenge | #3 | 00:19.88 |
Henkdolph's Bonus | #1 | 00:15.09 |
Total time: 02:12.95 |
Special | ||
---|---|---|
Credits | #13 | 00:54.44 |
Overall Leaderboard | #1 | 28:23.08 |