Back in Action | ||
---|---|---|
Hello World! | #16 | 00:18.32 |
Buttslide Basics | #21 | 00:18.50 |
Loop of Destiny | #19 | 00:24.13 |
Back 2 Back | #15 | 00:23.38 |
Hot Feet | #22 | 00:24.79 |
Betsy's Challenge | #22 | 00:18.79 |
Swan Henk's Bonus | #23 | 00:18.61 |
Total time: 02:26.51 |
Throttle Wide Open | ||
---|---|---|
The Classic | #21 | 00:24.05 |
Sweet Flow | #7 | 00:19.57 |
Multipath | #15 | 00:21.79 |
Pro Skater | #13 | 00:18.80 |
Wall Tricks | #16 | 00:21.92 |
Boxing Betsy's Challenge | #15 | 00:22.44 |
Corporate Betsy's Bonus | #28 | 00:19.88 |
Total time: 02:28.45 |
The Fever | ||
---|---|---|
Tornado | #22 | 00:23.31 |
Spaghetti | #21 | 00:29.52 |
Boing! | #10 | 00:19.91 |
Easy Peasy | #12 | 00:21.38 |
Party Hardy | #16 | 00:28.00 |
Neil's Challenge | #22 | 00:28.80 |
Gabber Betsy's Bonus | #16 | 00:15.09 |
Total time: 02:46.01 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #13 | 00:13.44 |
Smooth Swinging | #15 | 00:16.17 |
Halfway Hook | #14 | 00:15.24 |
The Drop | #26 | 00:15.42 |
Close Call | #24 | 00:21.05 |
Betsy's Hook Challenge | #16 | 00:22.25 |
IT Neil's Bonus | #22 | 00:10.32 |
Total time: 01:53.90 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #13 | 00:19.20 |
Wicked Waves | #17 | 00:20.49 |
Cursed Curves | #10 | 00:20.19 |
Deadly Drops | #13 | 00:19.35 |
Tricks & Treats | #7 | 00:17.55 |
Kentony Challenge | #16 | 00:28.91 |
Zombie Neil's Bonus | #12 | 00:14.75 |
Total time: 02:20.43 |
No Diving | ||
---|---|---|
Rise 'n Shine | #16 | 00:25.71 |
Pipe 'n Slide | #23 | 00:22.88 |
Quick Tricks | #1 | 00:10.41 |
Wave Rider | #18 | 00:27.45 |
Down the Tube | #16 | 00:24.47 |
Lifeguard Betsy's Challenge | #19 | 00:27.75 |
Summer Henk's Bonus | #15 | 00:12.06 |
Total time: 02:30.73 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #18 | 00:26.38 |
The Plunger | #17 | 00:18.99 |
The Big Climb | #16 | 00:26.56 |
Sand Snails | #4 | 00:21.86 |
Leap of Faith | #16 | 00:11.66 |
Cedar's Challenge | #15 | 00:21.95 |
Rastafro's Bonus | #14 | 00:17.52 |
Total time: 02:24.92 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #16 | 00:17.96 |
Hook Maze | #17 | 00:14.26 |
Throwback | #12 | 00:14.50 |
Flappy Swing | #18 | 00:18.65 |
Right Round, Baby | #19 | 00:19.75 |
Jungle Cedar's Challenge | #23 | 00:25.21 |
Tribal Cedar's Bonus | #15 | 00:13.91 |
Total time: 02:04.25 |
Night Crisis | ||
---|---|---|
Sick Burn | #16 | 00:23.96 |
Full Stop | #16 | 00:19.30 |
The Wall | #12 | 00:29.94 |
Spinebreaker | #19 | 00:24.16 |
Pinball | #11 | 00:25.45 |
Kentinator's Challenge | #7 | 00:32.20 |
Afronaut's Bonus | #22 | 00:14.77 |
Total time: 02:49.78 |
Back to the City | ||
---|---|---|
Transition Kings | #7 | 00:22.61 |
Hardcore Hooks | #25 | 00:28.42 |
Hi-Speed Hysteria | #19 | 00:28.79 |
The Ultimate Test | #23 | 00:33.75 |
The Way of the Ninja | #26 | 00:39.00 |
90s Henk Redemption | #19 | 01:06.72 |
Action Hank's Bonus | #20 | 01:40.07 |
Total time: 05:19.37 |
All I want for Henkmas | ||
---|---|---|
The Highway | #6 | 00:17.50 |
Back and Forth | #5 | 00:18.69 |
Slidey Slidey | #14 | 00:23.50 |
Bumper Jumper | #18 | 00:23.13 |
The Zigzag | #18 | 00:17.44 |
Santa Henk's Challenge | #20 | 00:20.61 |
Henkdolph's Bonus | #9 | 00:15.50 |
Total time: 02:16.36 |
Special | ||
---|---|---|
Credits | #16 | 00:54.66 |
Overall Leaderboard | #16 | 29:20.71 |