Back in Action | ||
---|---|---|
Hello World! | #5 | 00:18.23 |
Buttslide Basics | #33 | 00:18.57 |
Loop of Destiny | #35 | 00:24.27 |
Back 2 Back | #31 | 00:23.56 |
Hot Feet | #9 | 00:24.63 |
Betsy's Challenge | #16 | 00:18.71 |
Swan Henk's Bonus | #162 | 00:21.71 |
Total time: 02:29.68 |
Throttle Wide Open | ||
---|---|---|
The Classic | #70 | 00:24.54 |
Sweet Flow | #200+ | unknown |
Multipath | #200+ | unknown |
Pro Skater | #18 | 00:18.89 |
Wall Tricks | #33 | 00:22.09 |
Boxing Betsy's Challenge | #81 | 00:23.31 |
Corporate Betsy's Bonus | #39 | 00:20.04 |
Total time: Unknown |
The Fever | ||
---|---|---|
Tornado | #79 | 00:23.61 |
Spaghetti | #56 | 00:29.95 |
Boing! | #32 | 00:20.36 |
Easy Peasy | #105 | 00:22.38 |
Party Hardy | #123 | 00:29.15 |
Neil's Challenge | #94 | 00:29.57 |
Gabber Betsy's Bonus | #200+ | unknown |
Total time: Unknown |
Hold on Tight | ||
---|---|---|
Getting Hooked | #66 | 00:13.66 |
Smooth Swinging | #200+ | unknown |
Halfway Hook | #200+ | unknown |
The Drop | #5 | 00:14.50 |
Close Call | #200+ | unknown |
Betsy's Hook Challenge | #200+ | unknown |
IT Neil's Bonus | #200+ | unknown |
Total time: Unknown |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #15 | 00:19.23 |
Wicked Waves | #200+ | unknown |
Cursed Curves | #200+ | unknown |
Deadly Drops | #130 | 00:19.95 |
Tricks & Treats | #35 | 00:17.77 |
Kentony Challenge | #200+ | unknown |
Zombie Neil's Bonus | #29 | 00:15.01 |
Total time: Unknown |
No Diving | ||
---|---|---|
Rise 'n Shine | #35 | 00:26.15 |
Pipe 'n Slide | #75 | 00:24.29 |
Quick Tricks | #16 | 00:10.55 |
Wave Rider | #48 | 00:28.21 |
Down the Tube | #19 | 00:24.49 |
Lifeguard Betsy's Challenge | #161 | 00:29.49 |
Summer Henk's Bonus | #37 | 00:12.27 |
Total time: 02:35.45 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #103 | 00:26.99 |
The Plunger | #26 | 00:19.14 |
The Big Climb | #23 | 00:26.64 |
Sand Snails | #100 | 00:26.00 |
Leap of Faith | #20 | 00:11.67 |
Cedar's Challenge | #68 | 00:23.82 |
Rastafro's Bonus | #200+ | unknown |
Total time: Unknown |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #200+ | unknown |
Hook Maze | #200+ | unknown |
Throwback | #127 | 00:16.80 |
Flappy Swing | #200+ | unknown |
Right Round, Baby | #67 | 00:21.40 |
Jungle Cedar's Challenge | #135 | 00:30.35 |
Tribal Cedar's Bonus | #200+ | unknown |
Total time: Unknown |
Night Crisis | ||
---|---|---|
Sick Burn | #200+ | unknown |
Full Stop | #60 | 00:19.90 |
The Wall | #200+ | unknown |
Spinebreaker | #135 | 00:26.67 |
Pinball | #148 | 00:29.22 |
Kentinator's Challenge | #200+ | unknown |
Afronaut's Bonus | #5 | 00:13.45 |
Total time: Unknown |
Back to the City | ||
---|---|---|
Transition Kings | #195 | 00:29.89 |
Hardcore Hooks | #106 | 00:32.86 |
Hi-Speed Hysteria | #200+ | unknown |
The Ultimate Test | #199 | 00:37.72 |
The Way of the Ninja | #92 | 00:41.63 |
90s Henk Redemption | #200+ | unknown |
Action Hank's Bonus | #200+ | unknown |
Total time: Unknown |
All I want for Henkmas | ||
---|---|---|
The Highway | #26 | 00:17.74 |
Back and Forth | #8 | 00:18.77 |
Slidey Slidey | #173 | 00:24.81 |
Bumper Jumper | #64 | 00:23.85 |
The Zigzag | #160 | 00:21.49 |
Santa Henk's Challenge | #137 | 00:23.21 |
Henkdolph's Bonus | #6 | 00:15.29 |
Total time: 02:25.16 |
Special | ||
---|---|---|
Credits | #27 | 00:55.30 |
Overall Leaderboard | #200+ | unknown |