Back in Action | ||
---|---|---|
Hello World! | #5 | 00:18.23 |
Buttslide Basics | #30 | 00:18.57 |
Loop of Destiny | #33 | 00:24.27 |
Back 2 Back | #34 | 00:23.64 |
Hot Feet | #8 | 00:24.63 |
Betsy's Challenge | #15 | 00:18.71 |
Swan Henk's Bonus | #151 | 00:21.71 |
Total time: 02:29.76 |
Throttle Wide Open | ||
---|---|---|
The Classic | #64 | 00:24.54 |
Sweet Flow | #200+ | unknown |
Multipath | #200+ | unknown |
Pro Skater | #16 | 00:18.89 |
Wall Tricks | #30 | 00:22.09 |
Boxing Betsy's Challenge | #73 | 00:23.31 |
Corporate Betsy's Bonus | #36 | 00:20.04 |
Total time: Unknown |
The Fever | ||
---|---|---|
Tornado | #71 | 00:23.61 |
Spaghetti | #52 | 00:29.95 |
Boing! | #27 | 00:20.36 |
Easy Peasy | #94 | 00:22.38 |
Party Hardy | #113 | 00:29.15 |
Neil's Challenge | #88 | 00:29.57 |
Gabber Betsy's Bonus | #200+ | unknown |
Total time: Unknown |
Hold on Tight | ||
---|---|---|
Getting Hooked | #61 | 00:13.66 |
Smooth Swinging | #200+ | unknown |
Halfway Hook | #200+ | unknown |
The Drop | #5 | 00:14.50 |
Close Call | #200+ | unknown |
Betsy's Hook Challenge | #200+ | unknown |
IT Neil's Bonus | #200+ | unknown |
Total time: Unknown |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #14 | 00:19.23 |
Wicked Waves | #200+ | unknown |
Cursed Curves | #200+ | unknown |
Deadly Drops | #120 | 00:19.95 |
Tricks & Treats | #30 | 00:17.77 |
Kentony Challenge | #200+ | unknown |
Zombie Neil's Bonus | #28 | 00:15.01 |
Total time: Unknown |
No Diving | ||
---|---|---|
Rise 'n Shine | #32 | 00:26.15 |
Pipe 'n Slide | #68 | 00:24.29 |
Quick Tricks | #13 | 00:10.55 |
Wave Rider | #44 | 00:28.21 |
Down the Tube | #20 | 00:24.59 |
Lifeguard Betsy's Challenge | #145 | 00:29.49 |
Summer Henk's Bonus | #35 | 00:12.27 |
Total time: 02:35.55 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #94 | 00:26.99 |
The Plunger | #23 | 00:19.14 |
The Big Climb | #21 | 00:26.64 |
Sand Snails | #92 | 00:26.00 |
Leap of Faith | #18 | 00:11.67 |
Cedar's Challenge | #64 | 00:23.82 |
Rastafro's Bonus | #200+ | unknown |
Total time: Unknown |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #200+ | unknown |
Hook Maze | #200+ | unknown |
Throwback | #116 | 00:16.80 |
Flappy Swing | #200+ | unknown |
Right Round, Baby | #61 | 00:21.40 |
Jungle Cedar's Challenge | #122 | 00:30.35 |
Tribal Cedar's Bonus | #200+ | unknown |
Total time: Unknown |
Night Crisis | ||
---|---|---|
Sick Burn | #200+ | unknown |
Full Stop | #55 | 00:19.90 |
The Wall | #200+ | unknown |
Spinebreaker | #200+ | unknown |
Pinball | #134 | 00:29.22 |
Kentinator's Challenge | #200+ | unknown |
Afronaut's Bonus | #5 | 00:13.45 |
Total time: Unknown |
Back to the City | ||
---|---|---|
Transition Kings | #173 | 00:29.89 |
Hardcore Hooks | #96 | 00:32.86 |
Hi-Speed Hysteria | #200+ | unknown |
The Ultimate Test | #169 | 00:37.72 |
The Way of the Ninja | #77 | 00:41.63 |
90s Henk Redemption | #190 | 01:10.49 |
Action Hank's Bonus | #200+ | unknown |
Total time: Unknown |
All I want for Henkmas | ||
---|---|---|
The Highway | #23 | 00:17.74 |
Back and Forth | #8 | 00:18.77 |
Slidey Slidey | #148 | 00:24.81 |
Bumper Jumper | #55 | 00:23.85 |
The Zigzag | #143 | 00:21.49 |
Santa Henk's Challenge | #125 | 00:23.21 |
Henkdolph's Bonus | #6 | 00:15.29 |
Total time: 02:25.16 |
Special | ||
---|---|---|
Credits | #25 | 00:55.30 |
Overall Leaderboard | #183 | 35:42.18 |