Back in Action | ||
---|---|---|
Hello World! | #58 | 00:18.50 |
Buttslide Basics | #42 | 00:18.65 |
Loop of Destiny | #35 | 00:24.29 |
Back 2 Back | #31 | 00:23.60 |
Hot Feet | #41 | 00:25.19 |
Betsy's Challenge | #51 | 00:18.98 |
Swan Henk's Bonus | #42 | 00:19.00 |
Total time: 02:28.20 |
Throttle Wide Open | ||
---|---|---|
The Classic | #54 | 00:24.39 |
Sweet Flow | #40 | 00:19.90 |
Multipath | #60 | 00:22.31 |
Pro Skater | #32 | 00:21.06 |
Wall Tricks | #59 | 00:22.42 |
Boxing Betsy's Challenge | #44 | 00:22.89 |
Corporate Betsy's Bonus | #36 | 00:20.01 |
Total time: 02:32.98 |
The Fever | ||
---|---|---|
Tornado | #54 | 00:23.54 |
Spaghetti | #53 | 00:29.91 |
Boing! | #50 | 00:20.81 |
Easy Peasy | #56 | 00:21.98 |
Party Hardy | #54 | 00:28.57 |
Neil's Challenge | #33 | 00:28.96 |
Gabber Betsy's Bonus | #50 | 00:15.31 |
Total time: 02:49.08 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #65 | 00:13.66 |
Smooth Swinging | #52 | 00:16.75 |
Halfway Hook | #52 | 00:15.92 |
The Drop | #49 | 00:15.82 |
Close Call | #42 | 00:21.51 |
Betsy's Hook Challenge | #41 | 00:22.96 |
IT Neil's Bonus | #58 | 00:11.60 |
Total time: 01:58.23 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #39 | 00:19.84 |
Wicked Waves | #53 | 00:20.84 |
Cursed Curves | #37 | 00:20.89 |
Deadly Drops | #46 | 00:19.61 |
Tricks & Treats | #47 | 00:18.32 |
Kentony Challenge | #38 | 00:29.34 |
Zombie Neil's Bonus | #31 | 00:15.05 |
Total time: 02:23.88 |
No Diving | ||
---|---|---|
Rise 'n Shine | #25 | 00:25.94 |
Pipe 'n Slide | #58 | 00:23.96 |
Quick Tricks | #41 | 00:10.80 |
Wave Rider | #34 | 00:27.92 |
Down the Tube | #40 | 00:25.10 |
Lifeguard Betsy's Challenge | #32 | 00:27.96 |
Summer Henk's Bonus | #41 | 00:12.31 |
Total time: 02:34.00 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #44 | 00:26.66 |
The Plunger | #36 | 00:19.25 |
The Big Climb | #47 | 00:26.95 |
Sand Snails | #36 | 00:25.29 |
Leap of Faith | #10 | 00:11.55 |
Cedar's Challenge | #25 | 00:22.27 |
Rastafro's Bonus | #41 | 00:18.50 |
Total time: 02:30.47 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #27 | 00:18.27 |
Hook Maze | #55 | 00:15.77 |
Throwback | #35 | 00:15.35 |
Flappy Swing | #64 | 00:19.82 |
Right Round, Baby | #61 | 00:21.38 |
Jungle Cedar's Challenge | #35 | 00:25.85 |
Tribal Cedar's Bonus | #50 | 00:16.31 |
Total time: 02:12.76 |
Night Crisis | ||
---|---|---|
Sick Burn | #34 | 00:24.38 |
Full Stop | #36 | 00:19.60 |
The Wall | #34 | 00:30.67 |
Spinebreaker | #41 | 00:24.99 |
Pinball | #42 | 00:26.85 |
Kentinator's Challenge | #53 | 00:42.64 |
Afronaut's Bonus | #33 | 00:15.11 |
Total time: 03:04.23 |
Back to the City | ||
---|---|---|
Transition Kings | #47 | 00:25.00 |
Hardcore Hooks | #29 | 00:28.56 |
Hi-Speed Hysteria | #23 | 00:29.60 |
The Ultimate Test | #39 | 00:34.17 |
The Way of the Ninja | #41 | 00:40.11 |
90s Henk Redemption | #27 | 01:07.25 |
Action Hank's Bonus | #36 | 01:48.47 |
Total time: 05:33.17 |
All I want for Henkmas | ||
---|---|---|
The Highway | #33 | 00:17.90 |
Back and Forth | #26 | 00:23.40 |
Slidey Slidey | #38 | 00:24.00 |
Bumper Jumper | #65 | 00:23.89 |
The Zigzag | #26 | 00:17.73 |
Santa Henk's Challenge | #44 | 00:21.11 |
Henkdolph's Bonus | #68 | 00:20.05 |
Total time: 02:28.07 |
Special | ||
---|---|---|
Credits | #53 | 00:55.88 |
Overall Leaderboard | #32 | 30:35.08 |