Back in Action | ||
---|---|---|
Hello World! | #30 | 00:18.36 |
Buttslide Basics | #30 | 00:18.57 |
Loop of Destiny | #44 | 00:24.39 |
Back 2 Back | #19 | 00:23.44 |
Hot Feet | #41 | 00:25.17 |
Betsy's Challenge | #58 | 00:19.00 |
Swan Henk's Bonus | #44 | 00:19.01 |
Total time: 02:27.95 |
Throttle Wide Open | ||
---|---|---|
The Classic | #61 | 00:24.46 |
Sweet Flow | #53 | 00:19.99 |
Multipath | #25 | 00:22.07 |
Pro Skater | #39 | 00:21.30 |
Wall Tricks | #56 | 00:22.40 |
Boxing Betsy's Challenge | #28 | 00:22.67 |
Corporate Betsy's Bonus | #14 | 00:19.40 |
Total time: 02:32.29 |
The Fever | ||
---|---|---|
Tornado | #66 | 00:23.57 |
Spaghetti | #37 | 00:29.76 |
Boing! | #16 | 00:20.05 |
Easy Peasy | #37 | 00:21.76 |
Party Hardy | #37 | 00:28.35 |
Neil's Challenge | #78 | 00:29.42 |
Gabber Betsy's Bonus | #62 | 00:15.41 |
Total time: 02:48.33 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #71 | 00:13.69 |
Smooth Swinging | #57 | 00:16.79 |
Halfway Hook | #55 | 00:15.97 |
The Drop | #38 | 00:15.64 |
Close Call | #47 | 00:21.60 |
Betsy's Hook Challenge | #51 | 00:23.19 |
IT Neil's Bonus | #42 | 00:10.66 |
Total time: 01:57.53 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #25 | 00:19.51 |
Wicked Waves | #43 | 00:20.76 |
Cursed Curves | #85 | 00:21.45 |
Deadly Drops | #45 | 00:19.61 |
Tricks & Treats | #8 | 00:17.56 |
Kentony Challenge | #43 | 00:29.45 |
Zombie Neil's Bonus | #73 | 00:15.41 |
Total time: 02:23.76 |
No Diving | ||
---|---|---|
Rise 'n Shine | #33 | 00:26.11 |
Pipe 'n Slide | #27 | 00:23.01 |
Quick Tricks | #18 | 00:10.57 |
Wave Rider | #38 | 00:28.02 |
Down the Tube | #26 | 00:24.70 |
Lifeguard Betsy's Challenge | #22 | 00:27.79 |
Summer Henk's Bonus | #108 | 00:12.81 |
Total time: 02:33.02 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #39 | 00:26.60 |
The Plunger | #9 | 00:18.79 |
The Big Climb | #48 | 00:26.97 |
Sand Snails | #32 | 00:25.13 |
Leap of Faith | #13 | 00:11.61 |
Cedar's Challenge | #22 | 00:22.14 |
Rastafro's Bonus | #62 | 00:18.89 |
Total time: 02:30.12 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #89 | 00:19.32 |
Hook Maze | #39 | 00:15.29 |
Throwback | #116 | 00:16.74 |
Flappy Swing | #53 | 00:19.69 |
Right Round, Baby | #89 | 00:21.98 |
Jungle Cedar's Challenge | #75 | 00:28.69 |
Tribal Cedar's Bonus | #58 | 00:16.81 |
Total time: 02:18.51 |
Night Crisis | ||
---|---|---|
Sick Burn | #55 | 00:24.66 |
Full Stop | #19 | 00:19.34 |
The Wall | #26 | 00:30.38 |
Spinebreaker | #30 | 00:24.45 |
Pinball | #23 | 00:26.22 |
Kentinator's Challenge | #39 | 00:36.61 |
Afronaut's Bonus | #38 | 00:15.24 |
Total time: 02:56.90 |
Back to the City | ||
---|---|---|
Transition Kings | #16 | 00:22.86 |
Hardcore Hooks | #42 | 00:29.63 |
Hi-Speed Hysteria | #20 | 00:29.01 |
The Ultimate Test | #149 | 00:35.94 |
The Way of the Ninja | #31 | 00:39.40 |
90s Henk Redemption | #55 | 01:09.51 |
Action Hank's Bonus | #200+ | unknown |
Total time: Unknown |
All I want for Henkmas | ||
---|---|---|
The Highway | #14 | 00:17.64 |
Back and Forth | #22 | 00:23.11 |
Slidey Slidey | #34 | 00:23.91 |
Bumper Jumper | #35 | 00:23.51 |
The Zigzag | #72 | 00:19.04 |
Santa Henk's Challenge | #131 | 00:23.19 |
Henkdolph's Bonus | #26 | 00:16.00 |
Total time: 02:26.40 |
Special | ||
---|---|---|
Credits | #14 | 00:54.41 |
Overall Leaderboard | #69 | 32:18.98 |