Back in Action | ||
---|---|---|
Hello World! | #20 | 00:18.32 |
Buttslide Basics | #22 | 00:18.48 |
Loop of Destiny | #17 | 00:24.05 |
Back 2 Back | #20 | 00:23.42 |
Hot Feet | #26 | 00:24.85 |
Betsy's Challenge | #24 | 00:18.77 |
Swan Henk's Bonus | #11 | 00:17.71 |
Total time: 02:25.61 |
Throttle Wide Open | ||
---|---|---|
The Classic | #20 | 00:23.89 |
Sweet Flow | #17 | 00:19.67 |
Multipath | #17 | 00:21.79 |
Pro Skater | #20 | 00:18.90 |
Wall Tricks | #15 | 00:21.89 |
Boxing Betsy's Challenge | #6 | 00:22.16 |
Corporate Betsy's Bonus | #17 | 00:19.50 |
Total time: 02:27.80 |
The Fever | ||
---|---|---|
Tornado | #25 | 00:23.30 |
Spaghetti | #20 | 00:29.44 |
Boing! | #8 | 00:19.88 |
Easy Peasy | #20 | 00:21.49 |
Party Hardy | #13 | 00:27.88 |
Neil's Challenge | #19 | 00:28.46 |
Gabber Betsy's Bonus | #12 | 00:14.97 |
Total time: 02:45.41 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #13 | 00:13.38 |
Smooth Swinging | #26 | 00:16.35 |
Halfway Hook | #17 | 00:15.27 |
The Drop | #22 | 00:15.21 |
Close Call | #12 | 00:20.26 |
Betsy's Hook Challenge | #12 | 00:21.80 |
IT Neil's Bonus | #10 | 00:09.63 |
Total time: 01:51.90 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #2 | 00:18.69 |
Wicked Waves | #17 | 00:20.46 |
Cursed Curves | #11 | 00:20.19 |
Deadly Drops | #18 | 00:19.40 |
Tricks & Treats | #11 | 00:17.60 |
Kentony Challenge | #29 | 00:29.19 |
Zombie Neil's Bonus | #31 | 00:15.05 |
Total time: 02:20.57 |
No Diving | ||
---|---|---|
Rise 'n Shine | #18 | 00:25.67 |
Pipe 'n Slide | #10 | 00:22.52 |
Quick Tricks | #7 | 00:10.49 |
Wave Rider | #9 | 00:26.94 |
Down the Tube | #11 | 00:24.40 |
Lifeguard Betsy's Challenge | #25 | 00:27.80 |
Summer Henk's Bonus | #30 | 00:12.25 |
Total time: 02:30.07 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #11 | 00:26.16 |
The Plunger | #11 | 00:18.84 |
The Big Climb | #17 | 00:26.55 |
Sand Snails | #9 | 00:22.05 |
Leap of Faith | #10 | 00:11.55 |
Cedar's Challenge | #31 | 00:22.35 |
Rastafro's Bonus | #18 | 00:17.63 |
Total time: 02:25.12 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #5 | 00:17.48 |
Hook Maze | #19 | 00:14.17 |
Throwback | #10 | 00:14.13 |
Flappy Swing | #3 | 00:17.79 |
Right Round, Baby | #14 | 00:19.36 |
Jungle Cedar's Challenge | #8 | 00:23.60 |
Tribal Cedar's Bonus | #8 | 00:12.88 |
Total time: 01:59.40 |
Night Crisis | ||
---|---|---|
Sick Burn | #17 | 00:23.95 |
Full Stop | #11 | 00:19.13 |
The Wall | #21 | 00:30.14 |
Spinebreaker | #25 | 00:24.30 |
Pinball | #5 | 00:24.99 |
Kentinator's Challenge | #11 | 00:32.49 |
Afronaut's Bonus | #12 | 00:13.81 |
Total time: 02:48.80 |
Back to the City | ||
---|---|---|
Transition Kings | #9 | 00:22.65 |
Hardcore Hooks | #5 | 00:25.77 |
Hi-Speed Hysteria | #6 | 00:28.09 |
The Ultimate Test | #16 | 00:32.40 |
The Way of the Ninja | #23 | 00:38.77 |
90s Henk Redemption | #16 | 01:06.32 |
Action Hank's Bonus | #13 | 01:37.24 |
Total time: 05:11.24 |
All I want for Henkmas | ||
---|---|---|
The Highway | #13 | 00:17.64 |
Back and Forth | #15 | 00:18.99 |
Slidey Slidey | #23 | 00:23.74 |
Bumper Jumper | #17 | 00:22.84 |
The Zigzag | #16 | 00:17.32 |
Santa Henk's Challenge | #10 | 00:20.19 |
Henkdolph's Bonus | #22 | 00:15.89 |
Total time: 02:16.60 |
Special | ||
---|---|---|
Credits | #18 | 00:54.54 |
Overall Leaderboard | #12 | 29:02.50 |