Back in Action | ||
---|---|---|
Hello World! | #34 | 00:18.40 |
Buttslide Basics | #50 | 00:18.71 |
Loop of Destiny | #41 | 00:24.38 |
Back 2 Back | #67 | 00:23.84 |
Hot Feet | #43 | 00:25.20 |
Betsy's Challenge | #33 | 00:18.85 |
Swan Henk's Bonus | #40 | 00:18.96 |
Total time: 02:28.33 |
Throttle Wide Open | ||
---|---|---|
The Classic | #36 | 00:24.22 |
Sweet Flow | #33 | 00:19.84 |
Multipath | #36 | 00:22.15 |
Pro Skater | #19 | 00:18.99 |
Wall Tricks | #14 | 00:21.89 |
Boxing Betsy's Challenge | #56 | 00:23.06 |
Corporate Betsy's Bonus | #56 | 00:20.41 |
Total time: 02:30.56 |
The Fever | ||
---|---|---|
Tornado | #40 | 00:23.42 |
Spaghetti | #45 | 00:29.81 |
Boing! | #19 | 00:20.14 |
Easy Peasy | #44 | 00:21.90 |
Party Hardy | #42 | 00:28.44 |
Neil's Challenge | #44 | 00:29.11 |
Gabber Betsy's Bonus | #12 | 00:14.97 |
Total time: 02:47.80 |
Hold on Tight | ||
---|---|---|
Getting Hooked | #12 | 00:13.38 |
Smooth Swinging | #26 | 00:16.38 |
Halfway Hook | #17 | 00:15.27 |
The Drop | #28 | 00:15.42 |
Close Call | #25 | 00:21.01 |
Betsy's Hook Challenge | #25 | 00:22.48 |
IT Neil's Bonus | #13 | 00:09.71 |
Total time: 01:53.65 |
Spooky Times | ||
---|---|---|
Gotta Ghost Fast! | #3 | 00:18.73 |
Wicked Waves | #16 | 00:20.46 |
Cursed Curves | #11 | 00:20.19 |
Deadly Drops | #22 | 00:19.45 |
Tricks & Treats | #16 | 00:17.65 |
Kentony Challenge | #44 | 00:29.47 |
Zombie Neil's Bonus | #39 | 00:15.13 |
Total time: 02:21.07 |
No Diving | ||
---|---|---|
Rise 'n Shine | #19 | 00:25.72 |
Pipe 'n Slide | #19 | 00:22.70 |
Quick Tricks | #7 | 00:10.49 |
Wave Rider | #21 | 00:27.57 |
Down the Tube | #24 | 00:24.65 |
Lifeguard Betsy's Challenge | #31 | 00:27.94 |
Summer Henk's Bonus | #30 | 00:12.25 |
Total time: 02:31.32 |
Feet in the Sand | ||
---|---|---|
Deep Dive | #39 | 00:26.61 |
The Plunger | #11 | 00:18.84 |
The Big Climb | #29 | 00:26.75 |
Sand Snails | #20 | 00:23.07 |
Leap of Faith | #16 | 00:11.65 |
Cedar's Challenge | #29 | 00:22.35 |
Rastafro's Bonus | #21 | 00:17.75 |
Total time: 02:27.02 |
King of the Jungle | ||
---|---|---|
Full Swing Ahead | #29 | 00:18.41 |
Hook Maze | #34 | 00:15.19 |
Throwback | #23 | 00:14.85 |
Flappy Swing | #22 | 00:18.75 |
Right Round, Baby | #12 | 00:19.36 |
Jungle Cedar's Challenge | #22 | 00:24.94 |
Tribal Cedar's Bonus | #8 | 00:12.95 |
Total time: 02:04.45 |
Night Crisis | ||
---|---|---|
Sick Burn | #47 | 00:24.55 |
Full Stop | #39 | 00:19.70 |
The Wall | #20 | 00:30.20 |
Spinebreaker | #26 | 00:24.39 |
Pinball | #56 | 00:27.16 |
Kentinator's Challenge | #19 | 00:33.42 |
Afronaut's Bonus | #39 | 00:15.26 |
Total time: 02:54.68 |
Back to the City | ||
---|---|---|
Transition Kings | #30 | 00:24.41 |
Hardcore Hooks | #20 | 00:27.70 |
Hi-Speed Hysteria | #29 | 00:29.76 |
The Ultimate Test | #44 | 00:34.33 |
The Way of the Ninja | #35 | 00:39.67 |
90s Henk Redemption | #36 | 01:08.61 |
Action Hank's Bonus | #22 | 01:39.70 |
Total time: 05:24.18 |
All I want for Henkmas | ||
---|---|---|
The Highway | #85 | 00:18.38 |
Back and Forth | #16 | 00:19.19 |
Slidey Slidey | #35 | 00:23.96 |
Bumper Jumper | #36 | 00:23.55 |
The Zigzag | #71 | 00:18.98 |
Santa Henk's Challenge | #51 | 00:21.21 |
Henkdolph's Bonus | #22 | 00:15.89 |
Total time: 02:21.15 |
Special | ||
---|---|---|
Credits | #21 | 00:55.09 |
Overall Leaderboard | #20 | 29:44.21 |